Royaliu offers you this chart to make it simple and helpful to get the exact fit for you; for the ring size that you need. Try using a measure tape or a small piece of string to measure or get hold of the exact area that will be occupied by the ring. Have a complete circle made using the string or tape & make a mark of the same, thats it and you are done. This will help you compare your measurement with the details mentioned in the chart below to select your desired size.
| Inside Diameter | Inside Circumference | SIZE | ||
|---|---|---|---|---|
| MM | MM | US / Canada | UK / Australia / South Africa | France / Germany |
| 15.7 | 49.3 | 5 | J-½ | 50 |
| 16.1 | 50.6 | 5.5 | K-½ | 51 |
| 16.5 | 51.9 | 6 | L-½ | 52 |
| 16.9 | 53.1 | 6.5 | M-½ | 53 |
| 17.3 | 54.4 | 7 | N-½ | 54 |
| 17.7 | 55.7 | 7.5 | O-½ | 56 |
| 18.1 | 57 | 8 | P-½ | 57 |
| 18.5 | 58.3 | 8.5 | Q-½ | 58 |
| 19 | 59.5 | 9 | R-½ | 59 |
| 19.4 | 60.8 | 9.5 | S-½ | 61 |
| 19.8 | 62.1 | 10 | T-½ | 62 |
| 20.2 | 63.4 | 10.5 | U-½ | 63 |
| 20.6 | 64.6 | 11 | V-½ | 64 |
| 21 | 65.9 | 11.5 | W-½ | 66 |
| 21.4 | 67.2 | 12 | X-½ | 67 |
OTHER UNIQUE AS YOU TIPS
1) *To get accurate size, Measure your finger at the end of the day in warm temperatures.
2) *If you happen to be blessed with a knuckle which is much larger than the base of your finger, we recommend you to measure the base of your finger and your knuckle both, and then select a size which falls between the two.
3) *From the helm of comfort zone, if you are considering a wide band, we recommend you select a size up from your actual measurement, for the sake of comfort after all.
Subscribe to our mailing list, we promise we'll not spam you!